Gotham, Mogami, Van Damme, Belden, SSL and other multicores from 4 to 48 pair. Short lengths to over 100 metres on wooden drums.
Updated: 27 October 2011. More multicores added.
Discount for all more than one cable. All measurements in metres.
All cables are jacketted unless specified otherwise. Please ask for a picture if required.
| Part No | Description |
Qty (m) |
Each |
| ANALOG MULTICORES | |||
| 4 pair |
|||
| 263404 | Belden Brillance. Black | 72 | 1.75 |
| 8 pair | |||
| 262008 | Van Damme (old style) individual foil screen. Grey. 9.9, 3.9 & 3.4m | 1.00 | |
| 262108 | Klotz individual foil screen. Black. 7.9, 3 m | 1.00 | |
| 263408 | Nek red: 8.9 and 3.3 m | 1.50 | |
| 263608 | Bryant Broadcast 4008. Black. 8.5, 4.2 m | 2.00 | |
| 265508 | Mogami 2932 OFC. Black. 2, 2.9, 6 x 3m, 3.4 and 14.5 metres. | 2.50 | |
| 265808 | Van Damme OFC. Blue. 3.1, 3.4, 3.8, 4.2, 4.5, 4.9, 6.2, 6.6, 8.5, 9.5, 10.1, 10.2 and 2 x 11 m | 2.50 | |
| 12 pair | |||
| 265512 | Mogami 29?? OFC. Black. 2, 4.2, 4.4 and 13.6 m | 3.00 | |
| 16 pair | | ||
| 265316 | Solid State Logic OFC. Black. 2 x 1.8m, 3.6, 6.3 m | 3.50 | |
| 265516 | Mogami 2934 OFC. Black. 1.5, 2 x 1.8m, 5.7, 5.9, 6.6 m | 4.00 | |
| 265816 | Van Damme OFC. Blue. 3.1, 3 x 3.6m, 3.9 m | 4.00 | |
| 24 pair | |||
| 263624 | Bryant Broadcast 4024. Black | 3 | 4.50 |
| 264224 | Gotham GAC 14009. Black. OFC Lapped screen. Current price is £24 per metre. | 70 | 8.00 |
| 264824 | Kelsey ATM SJTC-24 OFC. Black | 3 | 4.50 |
| 265324 | Solid State Logic OFC. Black. 0.9, 1.4, 4.9, 6.7 m | 5.00 | |
| 265524 | Mogami 2936 OFC. Black. 1.1 and 2 m | 5.00 | |
| 265824 | Van Damme OFC. Blue. 3 x 0.7 m | 5.00 | |
| 27 pair | |||
| 262227 | Alpha 6022C. Individual foil screen only. Grey. Great cable for studio or PA use. Hard wearing Polyuthane insulation and bigger sized 22 awg core wires than normal. Surplus from Steve Winwood studio install and one of my favourite cables. Farnell price is £29 pm !!! Tech spec available on PDF (just ask). |
34 | 8.00 |
| 32 Pair | |||
| 262032 | Van Damme (old style) individual foil screen. Grey. 3 x 4.8 m | 3.00 | |
| 265332 | Solid State Logic OFC. Black. Supplied on wooden drum. |
180 | 19.00 |
| 265332 | Solid State Logic OFC. Black. 3.6m, 7.5, 14.6 m | 15.00 | |
| 265532 | Mogami 2938 OFC. Black. 4 x 0.9m, 2 x 1.5m, 2.4, 9.3, 13 m | 15.00 | |
| 265848 | Van Damme OFC. Blue. | 10.6 | 15.00 |
| 48 Pair | |||
| 265598 | Mogami. OLD STYLE hence low price. 20 and 71 m |
7.00 | |
| 265848 | Van Damme OFC. Blue. 5.6 and 10 m | 19.00 | |
| MULTICORE LOOMS (more to follow) | |||
| | Mogami 32 pair. 0.9m. One end wired to DL pins (for plug). Other end bare. Possible use for patching DL's or adaptors. | 3 | 38.00 |
| 32 pair Solid State Logic multicore. DL 96 way free plug wired to SSL pinout. Other end to bare ends, 3.5m. | 1 | 85.00 | |
| 32 pair Solid State Logic multicore. DL 96 way free plug wired to SSL pinout. To bare ends 15m | 1 | 150.00 | |
| 2u Canford panel. 16 x XLR male and 16 x XLR female wired to Solid State Logic 32 pair. Other end split into 2 x 16 pairs with DL crimps for DL plugs. 7m | 1 | 170.00 | |